The Royal Society launched transformative agreements to begin from 1 January 2021. These agreements allow researchers to publish with no APC fee at the point of use.
In addition to these agreements APC waivers are available for Royal Society Open Science and Open Biology for member countries of Research4Life. Free access to paywalled articles is available in over 100 countries.
Our standard transformative model is Read & Publish but we are also running some pilot projects structured in a different way. You can use the list of institutions below to see if you can publish with us at no cost. If you have any questions please get in touch: publishing@royalsociety.org.
Max Planck Institutions Publish and Read Pilot
Corresponding authors at any Max Planck institution are eligible to publish open access and for the APC to be covered centrally by Max Planck Digital Library. This applies to all articles submitted between 1 January and 31 December.
University of California shared funding model
Corresponding authors at the nine eligible UC institutions can publish open access and the APC will be split between the UC library and the author where they have funding. This applies to all articles accepted between 1 January and 31 December.
Read & Publish agreements
Read & Publish agreements enable corresponding authors to publish papers as open access without paying an article processing charge as the charges are covered by their library. If your institution is listed below you can publish open access with us for no fee.
For CAUL institutions in Australia and New Zealand, the Read & Publish agreement applies to all articles accepted between 1 January and 31 December of the year the agreement is in place.
For IReL institutions in the Republic of Ireland, the Read & Publish agreement applies to all articles published between 1 January and 31 December of the year the agreement is in place.
All other Read & Publish agreements apply to all articles submitted between 1 January and 31 December of the year the agreement is in place.
Agreements for 2021 and 2022:
United Kingdom | 2021 | 2022 | |
---|---|---|---|
University of Bristol | UK | - | Yes |
University of Southampton | UK | Yes | Yes |
Bangor University | UK | Yes | Yes |
Cardiff University | UK | Yes | Yes |
Imperial College London | UK | - | Yes |
Lancaster University | UK | Yes | Yes |
London School of Hygiene and Tropical Medicine | UK | Yes | Yes |
Loughborough University | UK | Yes | Yes |
Newcastle University | UK | Yes | Yes |
Open University | UK | Yes | Yes |
Queens University Belfast | UK | Yes | Yes |
Royal Veterinary College | UK | - | Yes |
Swansea University | UK | - | Yes |
University College London | UK | - | Yes |
University of Aberdeen | UK | - | Yes |
University of Bath | UK | - | Yes |
University of Birmingham | UK | Yes | Yes |
University of Cambridge | UK | Yes | Yes |
University of Durham | UK | - | Yes |
University of Edinburgh | UK | Yes | Yes |
University of Exeter | UK | - | Yes |
University of Leeds | UK | - | Yes |
University of Liverpool | UK | Yes | Yes |
University of Manchester | UK | Yes | Yes |
University of Nottingham | UK | - | Yes |
University of Oxford | UK | Yes | Yes |
University of Sheffield | UK | Yes | Yes |
University of St Andrews | UK | Yes | Yes |
University of Stirling | UK | Yes | Yes |
University of Strathclyde | UK | Yes | Yes |
University of Sussex | UK | Yes | Yes |
University of Warwick | UK | - | Yes |
Europe, Middle East & Turkey | 2021 | 2022 | |
Institute of Science and Technology Austria | Austria | Yes | Yes |
University of Salzburg | Austria | Yes | Yes |
University of Vienna | Austria | Yes | Yes |
Danmarks Tekniske Universitet | Denmark | Yes | Yes |
Eindhoven University of Technology | Netherlands | Yes | Yes |
TU Delft | Netherlands | - | Yes |
Twente University | Netherlands | - | Yes |
Georg-August-Universität Göttingen | Germany | Yes | Yes |
Dublin City University | Ireland | Yes | Yes |
Maynooth University | Ireland | Yes | Yes |
National University of Ireland Galway | Ireland | Yes | Yes |
Royal College Surgeons in Ireland | Ireland | Yes | Yes |
Technological University Dublin | Ireland | Yes | Yes |
Trinity College Dublin | Ireland | Yes | Yes |
University College Cork | Ireland | Yes | Yes |
University College Dublin | Ireland | Yes | Yes |
University of Limerick | Ireland | Yes | Yes |
Higher Education Authority | Ireland | Yes | Yes |
Science Foundation Ireland | Ireland | Yes | Yes |
Teagasc | Ireland | Yes | Yes |
Göteborgs Universitet | Sweden | Yes | Yes |
Karolinska Institutet | Sweden | Yes | Yes |
Kungl. Tekniska Högskolan | Sweden | Yes | Yes |
Linköpings Universitet | Sweden | Yes | Yes |
Lunds Universitet | Sweden | Yes | Yes |
Naturhistoriska Riksmuseet | Sweden | Yes | Yes |
Stockholms Universitet | Sweden | Yes | Yes |
Umeå Universitet | Sweden | Yes | Yes |
Uppsala Universitet | Sweden | Yes | Yes |
Eawag - Swiss Federal Institute of Aquatic Science and Technology | Switzerland | Yes | Yes |
Empa - Swiss Federal Laboratories for Materials Science and Technology | Switzerland | Yes | Yes |
PSI - Paul Scherrer Institute | Switzerland | Yes | Yes |
WSL - Swiss Federal Institute for Forest Snow and Landscape Research | Switzerland | Yes | Yes |
Weizmann Institute of Science | Israel | Yes | Yes |
Tel-Aviv University | Israel | Yes | Yes |
Hebrew University of Jerusalem | Israel | Yes | Yes |
University of Haifa | Israel | Yes | Yes |
KAUST | Saudi Arabia | Yes | Yes |
Bilkent University | Turkey | - | Yes |
CONSEJO SUPERIOR DE INVESTIGACIONES CIENTÍFICAS - CSIC | Spain | - | Yes |
Australia and New Zealand | 2021 | 2022 | |
CSIRO | Australia | Yes | Yes |
Curtin University | Australia | Yes | Yes |
Deakin University | Australia | Yes | Yes |
James Cook University | Australia | - | Yes |
La Trobe University | Australia | Yes | Yes |
Macquarie University | Australia | Yes | Yes |
Monash University | Australia | Yes | Yes |
Murdoch University | Australia | Yes | Yes |
QUT | Australia | Yes | Yes |
University of Adelaide | Australia | - | Yes |
University of Melbourne | Australia | - | Yes |
University of Queensland | Australia | - | Yes |
University of South Australia | Australia | - | Yes |
University of Tasmania | Australia | - | Yes |
University of Western Australia | Australia | - | Yes |
Auckland University of Technology | New Zealand | Yes | Yes |
Massey University | New Zealand | Yes | Yes |
University of Auckland | New Zealand | - | Yes |
University of Canterbury | New Zealand | Yes | Yes |
University of Waikato | New Zealand | Yes | Yes |
Victoria University of Wellington | New Zealand | Yes | Yes |
Africa | 2021 | 2022 | |
University of Cape Town | South Africa | - | Yes |
University of Witwatersrand | South Africa | - | Yes |
North America | 2021 | 2022 | |
Brock University | Canada | - | Yes |
Dalhousie University | Canada | - | Yes |
MacEwan University | Canada | - | Yes |
Simon Fraser University | Canada | - | Yes |
University of Saskatchewan | Canada | - | Yes |
Western University | Canada | - | Yes |
Iowa State University | USA | - | Yes |
Montana State University | USA | Yes | Yes |
North Carolina State University | USA | - | Yes |
Syracuse University | USA | - | Yes |
Swarthmore College | USA | - | Yes |
Texas A&M University, including Galveston Campus | USA | Yes | Yes |
The Ohio State University | USA | Yes | Yes |
University of Chicago | USA | - | Yes |
University of Colorado Boulder Libraries | USA | Yes | Yes |
University of Florida | USA | Yes | Yes |
University of Iowa | USA | Yes | Yes |
If you are an author with a question about Read & Publish please email publishing@royalsociety.org.
If you are a librarian with a question about Read & Publish please email access@royalsociety.org.
If you are not covered by a transformative agreement you may still be eligible for help with APC costs through open access membership.