Average publication times from receipt for all Royal Society journals.
Our journals achieve fast publication times without compromising stringent peer review (median times).
Journal | Receipt to first decision | Receipt to online publication | Final decision to online publication |
---|---|---|---|
Open Biology | 31 days | 117 days | 36 days |
Proceedings B | 18 days | 96 days | 29 days |
Biology Letters | 26 days | 102 days | 35 days |
Interface | 6 days | 139 days | 27 days |
Proceedings A | 32 days | 119 days | 34 days |
Royal Society Open Science | 34 days | 173 days | 25 days |
The average receipt to first decision time includes papers decided (a) on the basis of assessment by the Editorial Board and editors and (b) on the basis of assessment by the Editorial Board and editors in combination with external refereeing. Please be aware that times are dependent on availability of editors and peer reviewers, and these are a guide only.