Royal Society transformative agreements allow researchers to publish open access in any Royal Society journal with no APC fee at the point of use. A list of Read & Publish and transformative agreements between universities and the Royal Society can be found below. If you have any questions, please get in touch: publishing@royalsociety.org.
Our standard transformative model is Read & Publish but we are also running some pilot projects structured in a different way.
Max Planck Institutions Publish and Read Pilot
Corresponding authors at any Max Planck institution are eligible to publish open access and for the APC to be covered centrally by Max Planck Digital Library. This applies to all articles submitted between 1 January and 31 December.
University of California shared funding model
Corresponding authors at the nine eligible UC institutions can publish open access and the APC will be split between the UC library and the author where they have funding. This applies to all articles accepted between 1 January and 31 December.
Read & Publish agreements enable corresponding authors to publish papers as open access without paying an article processing charge as the charges are covered by their library. If your institution is listed below, you can publish open access with us for no fee.
For CAUL institutions in Australia and New Zealand and Vienna University, the Read & Publish agreement applies to all articles accepted between 1 January and 31 December of the year the agreement is in place.
For IReL institutions in the Republic of Ireland, the Read & Publish agreement applies to all articles published between 1 January and 31 December of the year the agreement is in place.
All other Read & Publish agreements apply to all articles submitted between 1 January and 31 December of the year the agreement is in place.
Agreements for 2021, 2022, & 2023:
United Kingdom | Package | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
Bangor University | UK | Pack S | Yes | Yes | Yes |
Cardiff University | UK | Pack S | Yes | Yes | Yes |
Imperial College London | UK | Pack S | - | Yes | Yes |
Lancaster University | UK | Pack S | Yes | Yes | Yes |
London School of Hygiene and Tropical Medicine | UK | Pack S | Yes | Yes | Yes |
Loughborough University | UK | Pack S | Yes | Yes | Yes |
Newcastle University | UK | Pack S | Yes | Yes | Yes |
Open University | UK | Pack S | Yes | Yes | Yes |
Queen Mary University of London |
UK | Pack S | - | - | Yes |
Queens University Belfast | UK | Pack S | Yes | Yes | Yes |
Royal Veterinary College | UK | Pack S | - | Yes | Yes |
Swansea University | UK | Pack S | - | Yes | Yes |
The Alan Turing Institute | UK | Pack S | - | - | Yes |
University College London | UK | Pack S | - | Yes | Yes |
University of Aberdeen | UK | Pack S | - | Yes | Yes |
University of Bath | UK | Pack S | - | Yes | Yes |
University of Birmingham | UK | Pack S | Yes | Yes | Yes |
University of Bristol | UK | Pack S | - | Yes | Yes |
University of Cambridge | UK | Pack S | Yes | Yes | Yes |
University of Durham | UK | Pack S | - | Yes | Yes |
University of East Anglia | UK | Pack S | - | - | Yes |
University of Edinburgh | UK | Pack S | Yes | Yes | Yes |
University of Essex | UK | Pack S | - | Yes | Yes |
University of Exeter | UK | Pack S | - | Yes | Yes |
University of Leeds | UK | Pack S | - | Yes | Yes |
University of Leicester |
UK | Pack S | - | - | Yes |
University of Liverpool | UK | Pack S | Yes | Yes | Yes |
University of Manchester | UK | Pack S | Yes | Yes | Yes |
University of Nottingham | UK | Pack S | - | Yes | Yes |
University of Oxford | UK | Pack S | Yes | Yes | Yes |
University of Sheffield | UK | Pack S | Yes | Yes | Yes |
University of Southampton |
UK | Pack S | Yes | Yes | Yes |
University of St Andrews | UK | Pack S | Yes | Yes | Yes |
University of Stirling | UK | Pack S | Yes | Yes | Yes |
University of Strathclyde | UK | Pack S | Yes | Yes | Yes |
University of Sussex | UK | Pack S | Yes | Yes | Yes |
University of Warwick | UK | Pack S | - | Yes | Yes |
University of York |
UK | Pack S | - | - | Yes |
Europe, Middle East and Turkey | Country | Package | 2021 | 2022 | 2023 |
Institute of Science and Technology Austria | Austria | Pack S | Yes | Yes | Yes |
University of Salzburg | Austria | Pack S | Yes | Yes | Yes |
University of Vienna | Austria | Pack S | Yes | Yes | Yes |
Danmarks Tekniske Universitet | Denmark | Pack S | Yes | Yes | Yes |
DESY |
Germany | Pack A | - | - | Yes |
Humboldt-Universitaet zu Berlin | Germany | Pack B | - | - | Yes |
Georg-August-Universität Göttingen |
Germany | Pack S | Yes |
Yes | Yes |
INM - Leibniz-Institut fuer Neue Materialien |
Germany | Pack S | - | - | Yes |
Museum fuer Naturkunde | Germany | Pack B | - | - | Yes |
Ruhr-Universitat Bochum | Germany | Pack S | - | - | Yes |
Technische Informationsbibliothek (TIB) | Germany | Pack A | - | - | Yes |
University of Hamburg | Germany |
Pack S | - | - | Yes |
Dublin City University | Ireland | Pack S | Yes | Yes | Yes |
Higher Education Authority |
Ireland | Pack S | Yes | Yes | Yes |
Maynooth University | Ireland | Pack S | Yes | Yes | Yes |
National University of Ireland Galway | Ireland | Pack S | Yes | Yes | Yes |
Royal College Surgeons in Ireland | Ireland | Pack S | Yes | Yes | Yes |
Science Foundation Ireland | Ireland | Pack S | Yes | Yes | Yes |
Teagasc | Ireland | Pack S | Yes | Yes | Yes |
Technological University Dublin | Ireland | Pack S | Yes | Yes | Yes |
Trinity College Dublin | Ireland | Pack S | Yes | Yes | Yes |
University College Cork | Ireland | Pack S | Yes | Yes | Yes |
University College Dublin | Ireland | Pack S | Yes | Yes | Yes |
University of Limerick | Ireland | Pack S | Yes | Yes | Yes |
Hebrew University of Jerusalem |
Israel | Pack S | Yes | Yes | Yes |
Tel-Aviv University |
Israel | Pack S | Yes | Yes | Yes |
University of Haifa | Israel | Pack S | Yes | Yes | Yes |
Weizmann Institute of Science | Israel | Pack S | Yes | Yes | Yes |
Eindhoven University of Technology | Netherlands | Pack A | Yes | Yes | Yes |
TU Delft | Netherlands | Pack A | - | Yes | Yes |
Twente University | Netherlands | Pack S | - | Yes | Yes |
KAUST | Saudi Arabia | Pack S | Yes | Yes | Yes |
El Consejo Superior de Investigaciones Científicas (CSIC) | Spain | Pack S | - | Yes | Yes |
Göteborgs Universitet | Sweden | Pack S | Yes | Yes | Yes |
Karolinska Institutet |
Sweden | Pack S | Yes | Yes | - |
Kungl. Tekniska Högskolan | Sweden | Pack S |
Yes | Yes | Yes |
Linköpings Universitet | Sweden | Pack S | Yes | Yes | Yes |
Lunds Universitet | Sweden | Pack S | Yes | Yes | Yes |
Naturhistoriska Riksmuseet | Sweden | Pack S | Yes | Yes | Yes |
Stockholms Universitet | Sweden | Pack S | Yes | Yes | Yes |
Umeå Universitet | Sweden | Pack S | Yes | Yes | Yes |
Uppsala Universitet | Sweden | Pack S | Yes | Yes | Yes |
Eawag - Swiss Federal Institute of Aquatic Science and Technology | Switzerland | Pack S | Yes | Yes | Yes |
Empa - Swiss Federal Laboratories for Materials Science and Technology | Switzerland | Pack S | Yes | Yes | Yes |
PSI - Paul Scherrer Institute | Switzerland | Pack S | Yes | Yes | Yes |
WSL - Swiss Federal Institute for Forest Snow and Landscape Research | Switzerland | Pack S | Yes | Yes | Yes |
Bilkent University | Turkey | Pack S | - | Yes | Yes |
Australia and New Zealand | Country | Package | 2021 | 2022 | 2023 |
CSIRO | Australia | Pack S | Yes | Yes | Yes |
Curtin University | Australia | Pack S | Yes | Yes | Yes |
Deakin University | Australia | Pack S | Yes | Yes | Yes |
James Cook University | Australia | Pack S | - | Yes | Yes |
La Trobe University | Australia | Pack S | Yes | Yes | Yes |
Macquarie University | Australia | Pack S |
Yes | Yes | Yes |
Monash University | Australia | Pack S | Yes | Yes | Yes |
Murdoch University | Australia | Pack S | Yes | Yes | Yes |
QUT | Australia | Pack S | Yes | Yes | Yes |
RMIT University | Australia | Pack S | - | - | Yes |
University of Adelaide | Australia | Pack S | - | Yes | Yes |
University of Melbourne | Australia | Pack S | - | Yes | Yes |
University of Queensland | Australia | Pack S | - | Yes | Yes |
University of South Australia | Australia | Pack S | - | Yes | Yes |
University of Tasmania | Australia | Pack S | - | Yes | Yes |
University of Western Australia | Australia | Pack S | - | Yes | Yes |
Auckland University of Technology | New Zealand | Pack S | Yes | Yes | Yes |
Massey University | New Zealand | Pack S | Yes | Yes | Yes |
University of Auckland | New Zealand | Pack S | - | Yes | Yes |
University of Canterbury | New Zealand | Pack S | Yes | Yes | Yes |
University of Waikato | New Zealand | Pack S | Yes | Yes | Yes |
Victoria University of Wellington | New Zealand | Pack S | Yes | Yes | Yes |
Africa | Country | Package | 2021 | 2022 | 2023 |
University of Cape Town | South Africa | Pack S | - | Yes | Yes |
University of South Africa | South Africa | Pack S | - | - | Yes |
University of Witwatersrand | South Africa | Pack S | - | Yes | Yes |
North America | Country | Package | 2021 | 2022 | 2023 |
Brock University | Canada | Pack B | - | Yes | Yes |
Dalhousie University | Canada | Pack S | - | Yes | Yes |
Guelph University | Canada | Pack B | - | - | Yes |
MacEwan University | Canada | Pack B | - | Yes | Yes |
Ottawa University | Canada | Pack S | - | - | Yes |
Simon Fraser University | Canada | Pack S | - | Yes | Yes |
University of Saskatchewan | Canada | Pack S | - | Yes | Yes |
Western University | Canada | Pack S | - | Yes | Yes |
Benemérita Universidad Autónoma de Puebla |
Mexico | Pack S | - | - | Yes |
College Of William And Mary |
USA | Pack S | - | - | Yes |
Columbia University | USA | Pack S | - | - | Yes |
Dartmouth College | USA | Pack S | - | - | Yes |
Emory University | USA | Pack S | - | - | Yes |
Iowa State University |
USA | Pack S | - | Yes | Yes |
Johns Hopkins University | USA | Pack S | - | - | Yes |
Louisiana State University | USA | Pack S | - | - | Yes |
Michigan State University | USA | Pack S | - | - | Yes |
Montana State University | USA | Pack S | Yes | Yes | Yes |
North Carolina State University | USA | Pack S | - | Yes | Yes |
Princeton University | USA | Pack S | - | Yes | |
Purdue University | USA | Pack S | - | Yes | |
Swarthmore College | USA | Pack S | - | Yes | Yes |
Syracuse University |
USA | Pack S | - | Yes | Yes |
Texas A&M University, including Galveston Campus | USA | Pack S | Yes | Yes | Yes |
The Ohio State University | USA | Pack S | Yes | Yes | Yes |
University of Arizona | USA | Pack S | - | - | Yes |
University of Chicago | USA | Pack S | - | Yes | Yes |
University of Colorado Boulder Libraries | USA | Pack S | Yes | Yes | Yes |
University of Florida | USA | Pack S | Yes | Yes | Yes |
University of Iowa | USA | Pack S | Yes | Yes | Yes |
University of Maryland, College Park | USA | Pack S | - | - | Yes |
University of Southern California | USA | Pack S | - | - | Yes |
Vanderbilt University | USA | Pack S | - | - | Yes |
Yale University | USA | Pack S | - | - | Yes |
Asia | Country | Package | 2021 | 2022 | 2023 |
Hong Kong University of Science and Technology |
Hong Kong | Pack S | - | - | Yes |
Indian Institute of Science | India | Pack S | - | - | Yes |
Korea Advanced Institute of Science & Technology (KAIST) |
South Korea | Pack S | - | - | Yes |
If you are an author with a question about Read & Publish, please visit Read & Publish for authors or email publishing@royalsociety.org.
If you are a librarian with a question about Read & Publish, please visit Read & Publish for librarians or email access@royalsociety.org.
If you are not covered by a transformative agreement, you may still be eligible for help with APC costs through open access membership.